Home Sports 2019 Top 100 footballers ranked

2019 Top 100 footballers ranked

0
Sadio Mane And Vigil

It has been such a year in the football calendar.

We’ve seen Premier League giants battle it for the tittle. Jurgen Kloop’s side lost to their rival Manchester City but later beat Tottenham side to clinch the Champions League.

Seen teams like Manchester United get new manager who constantly tries to prove himself as the below article would suggest

Manchester United: Has Ole Gunnar Solskjaer Proven himeself yet?

But who have been the best performing players in the world over the year 2019. Below is a compiled list of players ranked from 100.

These are the players from 100 – 81

100. Philippe Coutinho | Bayern Munich

Philippe Coutinho
Philippe Coutinho

99. Alexandre Lacazette | Arsenal

98. Samir Handanovic | Inter Milan

97. Santi Cazorla | Villarreal

96. Zlatan Ibrahimovic | Unattached

95. Idrissa Gueye | Paris Saint-Germain

94. Fabio Quagliarella | Sampdoria

93. David de Gea | Manchester United

92. Everton | Gremio

91. Leroy Sane | Manchester City

90. Achraf Hakimi | Borussia Dortmund

89. Dele Alli | Tottenham

88. Hugo Lloris | Tottenham

87. Tammy Abraham | Chelsea

Tammy Abraham

86. Kai Havertz | Bayer Leverkusen

85. Diego Godin | Inter Milan

84. Teemu Pukki | Norwich City

83. Jose Maria Gimenez | Atletico Madrid

82. Gerard Pique | Barcelona

81. Marco Verratti | Paris Saint-Germain


From 80 – 60

80. Marco Reus | Borussia Dortmund

79. Sergio Busquets | Barcelona

78. Dries Mertens | Napoli

77. Arthur | Barcelona

76. Memphis Depay | Lyon

75. Gabriel Jesus | Manchester City

74. Jordan Henderson | Liverpool

73. Raphael Varane | Real Madrid

72. Marcus Rashford | Manchester United

71. Marquinhos | Paris Saint-Germain

70. Giorgio Chiellini | Juventus

69. Bruno Fernandes | Sporting

68. Thiago Silva | Paris Saint-Germain

67. Lucas Moura | Tottenham

Lucas Moura

66. Bruno Henrique | Flamengo

65. Jordi Alba | Barcelona

64. Duvan Zapata | Atalanta

63. Ciro Immobile | Lazio

62. Jorginho | Chelsea

61. Casemiro | Real Madrid


From 60 – 40

60. Mauro Icardi | Paris Saint-Germain

59. Timo Werner | RB Leipzig

58. Fernandinho | Manchester City

57. Dani Alves | Sao Paulo FC

56. Edinson Cavani | Paris Saint-Germain

55. Paul Pogba | Manchester United

54. Aymeric Laporte | Manchester City

53. Erling Haaland | RB Salzburg

Erling Haaland

52. Gabriel Barbosa | Flamengo

51. Romelu Lukaku | Inter Milan

50. Miralem Pjanic | Juventus

49. Riyad Mahrez | Manchester City

48. Jamie Vardy | Leicester City

47. Lautaro Martinez | Inter Milan

46. David Silva | Manchester City

45. Luka Modric | Real Madrid

44. Toni Kroos | Real Madrid

43. Georginio Wijnaldum | Liverpool

42. Paulo Dybala | Juventus

41. Christian Eriksen | Tottenham

40. Ederson | Manchester City


From 39 – 21

39. Angel Di Maria | Paris Saint-Germain

38. Serge Gnabry | Bayern Munich

37. Joshua Kimmich | Bayern Munich

36. Sergio Ramos | Real Madrid

35. Joao Felix | Atletico Madrid

34. Fabinho | Liverpool

33. Donny van der Beek | Ajax

32. Jadon Sancho | Borussia Dortmund

31. Neymar | Paris Saint-Germain

30. Kalidou Koulibaly | Napoli

29. Hakim Ziyech | Ajax

28. Pierre Emerick-Aubameyang | Arsenal

27. Dusan Tadic | Ajax

26. Luis Suarez | Barcelona

25. Antoine Griezmann | Barcelona

24. Jan Oblak | Atletico Madrid

23. Andrew Robertson | Liverpool

22. N’Golo Kante | Chelsea

21. Marc-Andre ter Stegen | Barcelona


From 20 – 1

20. Karim Benzema | Real Madrid

19. Son Heung-min | Tottenham

18. Matthijs de Ligt | Juventus

17. Trent Alexander-Arnold | Liverpool

16. Bernardo Silva | Manchester City

15. Harry Kane | Tottenham

14. Eden Hazard | Real Madrid

13. Sergio Aguero | Manchester City

12. Kevin De Bruyne | Manchester City

11. Roberto Firmino | Liverpool

10. Frenkie de Jong | Barcelona

9. Alisson | Liverpool

8. Raheem Sterling | Manchester City

Raheem Sterling

7. Robert Lewandowski | Bayern Munich

6. Kylian Mbappe | Paris Saint-Germain

5. Mo Salah | Liverpool

Mohamed Salah has been named African Footballer of the Year for a second successive year.

4. Cristiano Ronaldo | Juventus

3. Sadio Mane | Liverpool

2. Virgil van Dijk | Liverpool

1. Lionel Messi | Barcelona

Lionel Messi

Yes, your guess is right, in first place it’s the recently-crowned Ballon d’Or winner Lionel Messi.

    Download our app from play store and get updates everyday for FREE. Press the button below.

    What do you think of this post?
    • Awesome (0)
    • Interesting (0)
    • OMG (0)
    • Boring (0)
    • Woooi!! (0)
    • SAD (0)
    Exit mobile version